| Brand Model | IP micro 5000 IVM | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input voltage | Power-over-Ethernet (48 VDC nominal) | ||||
| Power consumption | 3.84 W (max) | ||||
| PoE | IEEE 802.3af (802.3at Type 1) Power level: Class 1 | ||||
| Video | |||||
| Sensor Type | 1/4-inch CMOS | ||||
| Sensor pixels | 1920 x 1080 (1080p) 2592 x 1944 (5MP) | ||||
| 1080p Sensitivity (3200 K, reflectivity 89%, 30IRE) | 1.0 lx | ||||
| 5MP Sensitivity (3200 K, reflectivity 89%, 30IRE) | 2.0 lx | ||||
| Dynamic range | 76 dB (1080p) 65 dB (5MP) | ||||
| Electronic Day/Night | Auto, Color, Monochrome | ||||
| Shutter speed | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000 for 1080p) Fixed (1/12 to 1/15000 for 5MP) | ||||
| Video resolution | 1080p, 720p, 480p, 432p, 240p, 288p, 144p (1080p version) 5 Megapixels, 480p (5MP version) | Aspect ratio | 16:9 (1080p) 4:3 (5MP) | ||
| Max. frame rate | 30 ips (1080p) 12 ips (5MP) (M-JPEG frame rate can vary depending on system loading) | ||||
| Video Settings | Video watermarking, Alarm mode stamping, Image mirror, Image flip, Contrast, Saturation, Brightness, White balance, Sharpness level, Contrast enhancement, Backlight Compensation, Privacy Mask, Motion detection, Tamper alarm, Upright mode, Pixel counter | ||||
| Lens | |||||
| Lens type | 2.5 mm fixed, F2.8 | ||||
| Lens mount (4:3) | Board mounted | ||||
| View angle (H x V) | 135° x 75° (NUC-51022) 105° x 79° (NUC-51051) | ||||
| Local Storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Software | |||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Firmware update | Remotely programmable | ||||
| Software viewer | Web browser, Bosch Video Client, or third party software | ||||
| Network | Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | |||
| Encryption | TLS 1.0, SSL, DES, 3DES | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Ethernet Connectivity | M12 D-coded female | Interoperability | ONVIF Profile S, Auto-MDIX | ||
| Mechanical | |||||
| 3-axis adjustment (pan/tilt/rotation)/td> | ±175º / ±70º / ±180º | ||||
| Dimensions | Diameter: 110 mm (4.33 in) Height: 55 mm (2.17 in) | ||||
| Weight | 320 g (11.28 oz) approx. | ||||
| Color | RAL 9017, RAL 9003 | ||||
